nature | method | unit | data |
Melt Index | ASTMD1238- | Gram/10 points | 14 |
density | ASTMD1505- | g/cm 3 | 0.91 |
Equality | MPCPP-F-107 | % | - |
Tensile yield stress | ASTMD638- | MPa | 32.0 |
tensile strength | ASTMD638- | MPa | 25.0 |
Elongation at break | ASTMD638- | % | 500 |
Flexural modulus | ASTMD790- | MPa | 1200 |
Impact strength 23 ° C | ASTMD256- | J/m | - |
(cantilever with notch) 0°C -20°C | J/m | - | |
J/m | - | ||
Spiral flow length | MPCPP-A-301 | cm | - |
Hardness (Rockwell) | ASTMD785- | R. degree | 95 |
Softening point (Vika) | ASTMD1525- | °C | 150 |
Heat distortion temperature 66 psi | ASTMD648- | °C | 100 |
Bonding Fabric,Fleece Bonding Fabric,Bonding Knitting Fabric,Sherpa Fleece Bonding Fabric
Shaoxing Moying Textitle Co.,Ltd , https://www.moyingtextile.com